<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FractalizeR's WebSite &#187; JavaScript</title>
	<atom:link href="http://www.fractalizer.ru/category/articles/javascript-articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fractalizer.ru</link>
	<description>My site, devoted primarily to programming with my portfolio, articles, feelings etc.</description>
	<lastBuildDate>Wed, 10 Feb 2010 09:42:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[JavaScript] EditArea: Realtime Syntax Highlighting JavaScript Library</title>
		<link>http://www.fractalizer.ru/frpost_389/javascript-editarea-realtime-syntax-highlighting-javascript-library/</link>
		<comments>http://www.fractalizer.ru/frpost_389/javascript-editarea-realtime-syntax-highlighting-javascript-library/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 11:19:16 +0000</pubDate>
		<dc:creator>FractalizeR</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[editarea]]></category>
		<category><![CDATA[geshi]]></category>
		<category><![CDATA[javascript syntax highlight]]></category>

		<guid isPermaLink="false">http://www.fractalizer.ru/?p=389</guid>
		<description><![CDATA[Recently, improving my WordPress plugin WP-SynHighlight, I chose EditArea as a source code editor with realtime syntax highlighting. The syntax of language description files for highlighting of EditArea is pretty much the same as Geshi has. So, I wrote a small converter and executed it over all Geshi files for 1.0.x version.
I have posted a [...]]]></description>
		<wfw:commentRss>http://www.fractalizer.ru/frpost_389/javascript-editarea-realtime-syntax-highlighting-javascript-library/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[JavaScript] PHP PCRE_DOT_ALL option emulation in JavaScript</title>
		<link>http://www.fractalizer.ru/frpost_382/javascript-php-pcre_dot_all-option-emulation-in-javascript/</link>
		<comments>http://www.fractalizer.ru/frpost_382/javascript-php-pcre_dot_all-option-emulation-in-javascript/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 10:06:03 +0000</pubDate>
		<dc:creator>FractalizeR</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[JavaScript]]></category>
		<category><![CDATA[pcre]]></category>
		<category><![CDATA[pcre_dot_all]]></category>

		<guid isPermaLink="false">http://www.fractalizer.ru/?p=382</guid>
		<description><![CDATA[Writting my WP-SynHighlight WordPress plugin, I came to a need of parsing multilined shortcode like this:
[ codesyntax option1="optionvalue1"...] &#60;many lines here&#8230;.&#62; [ / codesyntax]
So, I extracted regular expression to parse shortcode from WordPress source code (if you are interested in it, see /wp-includes/shortcodes.php file). This regex was executed with /s option (PCRE_DOT_ALL) which makes dot [...]]]></description>
		<wfw:commentRss>http://www.fractalizer.ru/frpost_382/javascript-php-pcre_dot_all-option-emulation-in-javascript/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
